Top Features
Applications
General wood joints • Plankings • Door and metal fittings • Skirting • Finger tightening elements • Wooden fences • Typically used for wood-wood connections
Building materials
Cross-laminated timber • Glued-laminated timber • Plywood • Laminated veneer plywood panels (e.g. Multiplex) • Soft woods • Hard woods (pre-drilled) • Chipboards and oriented strand boards (e.g. OSB panels) • Solid wood panels • And many other wood materials
Technical data
ClassicFast-Ø (d) | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 6,0 |
Inner-Ø (d1) | 1,8 | 2,2 | 2,5 | 2,9 | 3,15 | 3,7 |
Head-Ø (dk) | 5,8 | 6,8 | 7,8 | 8,8 | 9,8 | 11,7 |
Drive TX | 10 | 10 | 20 | 20 | 25 | 30 |
Drive PZ | 1 | 2 | 2 | 2 | 2 | 3 |
ClassicFast - Full thread (mm) | Thread lengths (lgp) | |||||
Screw diameter / Screw lengths | 3,0 | 3,5 | 4,0 | 4,5 | 5,0 | 6,0 |
12 | 8,1 | 7,7 | ||||
16 | 12,1 | 11,7 | 10,5 | |||
20 | 16,1 | 15,7 | 14,5 | 14,7 | 14,1 | |
25 | 21,1 | 20,7 | 19,5 | 19,7 | 19,1 | |
30 | 26,1 | 25,7 | 24,5 | 24,7 | 24,1 | |
35 | 36,1 | 30,7 | 29,5 | 29,7 | 29,1 | |
40 | 35,7 | 34,5 | 34,7 | 34,1 | 32,8 | |
45 | 40,7 | 39,5 | 39,7 | 39,1 | 37,8 | |
50 | 45,7 | 44,5 | 44,7 | 44,1 | 42,8 | |
55 | 49,5 | 49,7 | 49,1 | 47,8 | ||
60 | 54,7 | 54,1 | 52,8 | |||
70 | 64,7 | 64,1 | 62,8 | |||
80 | 74,7 | 74,1 | 72,8 | |||
90 | 84,1 | 82,8 | ||||
100 | 92,8 |
This Product was added to our catalogue on 08/01/2024.