The economical solution for all standard fixations
Advantages
Building Materials
Concrete C20/25 to C50/60, cracked and non-cracked • Concrete C12/15
Approvals
ETA-17/0624 • DoP No. 0187
Technical Data:
Article | FBZ 8/10 | FBZ 10/10 | FBZ 10/20 | FBZ 10/30 | FBZ 12/10 | FBZ 12/20 | FBZ 12/30 | FBZ 16/25 |
ETA-approval | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Drill Diameter (d0) | 8 | 10 | 10 | 10 | 12 | 12 | 12 | 16 |
Min. drill hole depth for through fixings (h2) | 70 | 87 | 97 | 107 | 99 | 109 | 119 | 133 |
Anchor Length (l) | 75 | 95 | 105 | 115 | 110 | 120 | 130 | 148 |
Max. usable length (tfix) | 10/20 | 10/30 | 20/40 | 30/50 | 10/30 | 20/40 | 30/50 | 25/45 |
U-Washer Outer-Ø x Thickness | 16 x 1.6 | 20 x 2.0 | 20 x 2.0 | 20 x 2.0 | 24 x 2.5 | 24 x 2.5 | 24 x 2.5 | 30 x 3.0 |
Thread | M 8 x 38 | M 10 x 53 | M 10 x 63 | M 10 x 73 | M 12 x 61 | M 12 x 71 | M 12 x 81 | M 16 x 84 |
This Product was added to our catalogue on 08/01/2024.
Die Box kann unter tpl_modified_responsive/boxes/box_miscellaneous.html verändert werden. Die Sprachvariablen befinden sich in der Datei tpl_modified_responsive/lang/german/lang_german.custom.
We use cookies and similar technologies, also from third parties, to ensure the proper functioning of the website, to analyze the use of our offer and to be able to offer you the best possible shopping experience. You can find more information in our privacy policy.