The economical solution for all standard fixations
Advantages
Applications
Steel constructions, guard rails, consoles, ladders, cable trays, machines, staircases, façades, timber constructions, gates
Building Materials
Concrete C20/25 to C50/60, cracked and non-cracked • Concrete C12/15
Approvals
ETA-17/0624 • DoP No. 0187
Technical Data:
Article | FBZ 8/10 GS | FBZ 10/10 GS | FBZ 10/20 GS | FBZ 12/10 GS |
ETA-approval | Yes | Yes | Yes | Yes |
Drill Diameter (d0) | 8 | 10 | 10 | 12 |
Min. drill hole depth for through fixings (h2) | 70 | 87 | 97 | 99 |
Anchor Length (l) | 75 | 95 | 105 | 110 |
Max. usable length (tfix) | 10/20 | 10/30 | 20/40 | 10/30 |
U-Washer Outer-Ø x Thickness | 22 x 2,5 | 25 x 3,0 | 25 x 3,0 | 30 x 3,0 |
Thread | M 8 x 38 | M 10 x 53 | M 10 x 63 | M 12 x 61 |
This Product was added to our catalogue on 08/01/2024.